Material Loading Capacity (T) | 5 |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 500-1000 degree Celsius |
Material Loading Capacity | 500-1500 kg, 3000-5000 kg, 1500-3000 kg |
Power (KW) | 1500 kw |
Product type | Industrial Furnaces |
Colour | Grey |
Temperature | 1200 degree C |
Type | Fixed |
Weight | Approx 500 KGS AND ABOVE |
Power Source | Electricity |
Voltage | 220v to 420v |
Application | Industrial |
Features:
Longevity
Spacious
Rugged construction
Other Details:
Max Temperature ( C) | 1200-1500 deg. Celsius |
Type Of Model | Industrial |
Display Type | Digital |
Material | Heating Material |
Power (Kilowatt) | 5kw |
Weight (Kilogram) | Approx 50kg |
Capacity (Litre) | 50 |
Application | Industrial |
Temperature | 1200-1500 degree C |
Grade | Automatic |
Colour | Silver and Blue |
Minimum Order Quantity | 1 Set |
Heater Type | Ceramic |
Material | Mild Steel |
Usage/Application | Industrial Ovens |
Compatible Power | 1500 KW |
Shape | U |
Application | Commercial, Heaters |
Colour | Silver |
Weight | Approx 100 KGS AND ABOVE |
Type | Fixed |
Power source | Electricity |
Voltage | 220v to 420v |
Product type | Heating Elements |
Temperature | 1200 degree C |
We are the leading manufacturer of a wide array of Edge Wound Heating Elements. Our catered assortment of heating elements is fabricated to pump in utmost power in limited space. Though, the load of surface stays within specified limits. The manufacturing procedure of these heating elements is conducted using galvanizing furnace. Range of our products can be availed in numerous sizes and designs. Further, these are available at the market leading prices.
Features:
Material | Cast iron |
Length | 30 [mm] |
Application | Commercial |
Width | 30 [mm] |
Thickness | 3 [mm] |
Colour | Grey |
Power | 5kw |
Power source | Electricity |
Type | Fixed |
Product type | Unit Heaters |
Finishing | Polished |
The Sterling Unit Heaters offer additionally contains quartz plates with different shapes (round, square, rectangular) and quartz bottles produced upon individual orders and according to your instructions.
Examples of the use of quartz plates:
Length [mm] | Width [mm] | Thickness [mm] |
30 | 30 | 3 |
40 | 40 | 3 |
50 | 50 | 3 |
60 | 60 | 3 |
70 | 70 | 3 |
80 | 80 | 3 |
90 | 90 | 3 |
99,5 | 153,5 | 3 |
100 | 100 | 3 |
120 | 120 | 3 |
150 | 150 | 3 |
Length [mm] | Width [mm] | Thickness [mm] |
30 | 30 | 3 |
40 | 40 | 3 |
50 | 50 | 3 |
60 | 60 | 3 |
70 | 70 | 3 |
80 | 80 | 3 |
90 | 90 | 3 |
99,5 | 153,5 | 3 |
100 | 100 | 3 |
120 | 120 | 3 |
150 | 150 | 3 |
IP Rating | IP54 ,IP55,IP64 |
Material | PLC ,THYRISTOR ELECTRICAL CONTROL PANEL |
Power | Upto1500KW |
Colour | GREY |
Display | Digital |
Type | Fixed |
Power source | Electricity |
Voltage | 220v to 420v |
Product type | Control Panels |
Temperature | 1250 degree C |
Application | INDUSTRIAL FURNACES & EQUIPMENTS |
The company has managed to carve a niche in the market for the manufacture of a wide range of products such as the Thyristor Control Panels. These products have a very sturdy make and they have been made using the best technology available in the market. These are fabricated by using a supreme quality of raw materials which have been procured from well known vendors in the market and they are exported to the customers all over the globe and available in various specifications.
Features: